Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 1 (75%) | 16 - 19 (46%) | 70 - 75 (48%) | 898 - 675 - 14 (57%) | 9,473 - 6,952 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 3 - 8 (27%) | 17 - 13 (57%) | 164 - 117 - 3 (58%) | 1,935 - 1,507 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 13 - 11 (54%) | 50 - 59 (46%) | 230 - 185 - 1 (55%) | 2,254 - 1,605 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 3 (50%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Over the Last 7 Days, Teddy Vintage has gone 16 - 19 (46%) yielding dime players a net loss of $481
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 3/11/2026 | NCAAB | Fresno State Bulldogs @ Colorado State Rams | Colorado State Rams -7.5 (-108) | -108 | |
| 3/11/2026 | NCAAB | Xavier Musketeers @ Marquette Golden Eagles | Xavier Musketeers +4.5 (-115) | +100 | |
| 3/11/2026 | NCAAB | Cincinnati Bearcats @ UCF Knights | Cincinnati Bearcats -3.5 (-102) | -102 | |
| 3/11/2026 | NCAAB | Mississippi State Bulldogs @ Auburn Tigers | Auburn Tigers -8.5 (-108) | +100 | |
| 3/11/2026 | NCAAB | USC Trojans @ Washington Huskies | Washington Huskies -3.5 (-112) | +100 |
Pages: 12

