Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 1 (75%) | 16 - 17 (48%) | 68 - 73 (48%) | 899 - 673 - 14 (57%) | 9,476 - 6,953 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 4 - 7 (36%) | 17 - 12 (59%) | 164 - 117 - 3 (58%) | 1,936 - 1,507 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 12 - 10 (55%) | 48 - 59 (45%) | 232 - 183 - 1 (56%) | 2,256 - 1,606 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 2 (60%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,398 - 10,429 - 475 (58%) yielding dime players a net gain of $367,433
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/10/2025 | NCAAF | Ohio State @ Texas | Under 53.5 (-105) | +100 | |
| 1/10/2025 | NBA | Golden State @ Indiana | Under 223.5 (-115) | +100 | |
| 1/10/2025 | NCAAB | Minnesota @ Wisconsin | Wisconsin -13.5 (-115) | +100 | |
| 1/9/2025 | NCAAB | North Dakota @ Denver | Denver +1.5 (-115) | -115 | |
| 1/9/2025 | NCAAF | Notre Dame @ Penn State | Penn State +1.5 (-110) | -110 | |
| 1/9/2025 | NBA | Minnesota @ Orlando | Orlando +4.5 (-105) | -105 | |
| 1/9/2025 | NCAAB | UNC Wilmington @ Monmouth | UNC Wilmington -4 (-115) | +100 | |
| 1/8/2025 | NCAAB | Butler @ Providence | Providence -2.5 (-110) | +100 | |
| 1/8/2025 | NBA | Oklahoma City @ Cleveland | Cleveland -2.5 (-115) | +100 | |
| 1/8/2025 | NBA | Washington @ Philadelphia | Under 217.5 (-110) | +100 | |
| 1/8/2025 | NCAAB | Richmond @ George Mason | Richmond +11 (-110) | +100 | |
| 1/8/2025 | NCAAB | Northern Kentucky @ Youngstown State | Youngstown State -2.5 (-115) | +100 | |
| 1/7/2025 | NCAAB | New Mexico @ Wyoming | Wyoming +6.5 (-105) | -105 | |
| 1/7/2025 | NCAAB | Utah @ Iowa State | Iowa State -19 (-110) | +100 | |
| 1/7/2025 | NBA | Los Angeles @ Dallas | Under 223.5 (-115) | +100 | |
| 1/7/2025 | NBA | Phoenix @ Charlotte | Under 222 (-105) | +100 | |
| 1/7/2025 | NBA | Houston @ Washington | Under 225.5 (-105) | -105 | |
| 1/6/2025 | NCAAB | TCU @ Houston | TCU +19 (-115) | +0 | |
| 1/6/2025 | NBA | San Antonio @ Chicago | San Antonio -2.5 (-105) | -105 | |
| 1/6/2025 | NBA | Dallas @ Memphis | Under 232 (-105) | +100 | |
| 1/6/2025 | NBA | Los Angeles @ Minnesota | Los Angeles +2.5 (-105) | +100 | |
| 1/5/2025 | NBA | Charlotte @ Cleveland | Over 222.5 (-115) | -115 | |
| 1/5/2025 | NFL | Los Angeles @ Las Vegas | Over 42.5 (-105) | +100 | |
| 1/5/2025 | NCAAB | Northwestern @ Purdue | Purdue -6 (-110) | +100 | |
| 1/5/2025 | NFL | New Orleans @ Tampa Bay | Tampa Bay -15 (-105) | -105 | |
| 1/4/2025 | NCAAB | Michigan @ USC | Michigan -5.5 (+105) | +105 | |
| 1/4/2025 | NBA | Philadelphia @ Brooklyn | Over 216.5 (-105) | +100 | |
| 1/4/2025 | NCAAB | UCLA @ Nebraska | Nebraska -3 (-105) | +100 | |
| 1/4/2025 | NCAAB | BYU @ Houston | Houston -10 (-110) | +100 | |
| 1/4/2025 | NCAAB | NC State @ Wake Forest | Wake Forest -5.5 (-120) | +100 |

