Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 5 - 1 (83%) | 24 - 15 (62%) | 88 - 58 (60%) | 906 - 660 - 11 (58%) | 9,537 - 6,993 - 327 (58%) |
| MLB Baseball | 5 - 0 (100%) | 17 - 8 (68%) | 0 - 0 (0%) | 380 - 263 - 8 (59%) | 3,772 - 2,569 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 4 - 6 (40%) | 26 - 17 (60%) | 163 - 119 - 2 (58%) | 1,952 - 1,522 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 1 (75%) | 62 - 41 (60%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,459 - 10,469 - 475 (58%) yielding dime players a net gain of $369,336
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 10/17/2014 | NCAAF | Temple @ Houston U | Houston U -9.5 (+100) | +100 | |
| 10/17/2014 | NCAAF | Fresno State @ Boise State | Fresno State +17.5 (+100) | +100 | |
| 10/16/2014 | NCAAF | Utah @ Oregon State | Utah -1.5 (-102) | +100 | |
| 10/16/2014 | NFL | New York Jets @ New England Patriots | New York Jets +9.5 (-111) | +100 | |
| 10/16/2014 | MLB | St. Louis Cardinals @ San Francisco Giants | San Francisco Giants -151 | +100 | |
| 10/16/2014 | NCAAF | Virginia Tech @ Pittsburgh U | Virginia Tech -1 (-106) | -106 | |
| 10/15/2014 | MLB | St. Louis Cardinals @ San Francisco Giants | Over 7 (-104) | +100 | |
| 10/15/2014 | MLB | Baltimore Orioles @ Kansas City Royals | Under 7.5 (-128) | +100 | |
| 10/14/2014 | NCAAF | UL Lafayette @ Texas State | Under 62 (-110) | +100 | |
| 10/14/2014 | MLB | St. Louis Cardinals @ San Francisco Giants | Over 7 (+111) | +111 | |
| 10/13/2014 | NFL | San Francisco 49ers @ St. Louis Rams | St. Louis Rams +3.5 (-113) | -113 | |
| 10/12/2014 | NFL | Dallas Cowboys @ Seattle Seahawks | Over 46.5 (-107) | +100 | |
| 10/12/2014 | NFL | Washington Redskins @ Arizona Cardinals | Arizona Cardinals -3.5 (-110) | +100 | |
| 10/12/2014 | NFL | Pittsburgh Steelers @ Cleveland Browns | Under 47 (-110) | +100 | |
| 10/12/2014 | NFL | Detroit Lions @ Minnesota Vikings | Over 43 (-102) | -102 | |
| 10/12/2014 | NFL | Carolina Panthers @ Cincinnati Bengals | Under 43.5 (-105) | -105 | |
| 10/12/2014 | NFL | Baltimore Ravens @ Tampa Bay Buccaneers | Tampa Bay Buccaneers +3.5 (-115) | -115 | |
| 10/11/2014 | NCAAF | USC @ Arizona U | Over 66 (-110) | -110 | |
| 10/11/2014 | NCAAF | Mississippi @ M | M -2.5 (-105) | -105 | |
| 10/11/2014 | MLB | San Francisco Giants @ St. Louis Cardinals | St. Louis Cardinals -121 | -121 | |
| 10/11/2014 | NCAAF | Old Dominion @ UTEP | UTEP -3 (+102) | +102 | |
| 10/11/2014 | NCAAF | Penn State @ Michigan | Penn State +1.5 (-106) | -106 | |
| 10/11/2014 | NCAAF | Washington U @ California | Washington U +4 (-102) | +100 | |
| 10/11/2014 | NCAAF | Auburn @ Mississippi St | Over 63.5 (-106) | -106 | |
| 10/11/2014 | NCAAF | Duke @ Georgia Tech | Over 61 (-103) | -103 | |
| 10/10/2014 | NCAAF | Fresno State @ UNLV | UNLV +10 (-105) | +100 | |
| 10/10/2014 | NCAAF | Washington State @ Stanford | Under 52.5 (-110) | +100 | |
| 10/10/2014 | MLB | Kansas City Royals @ Baltimore Orioles | Under 7 (+105) | -100 | |
| 10/9/2014 | NFL | Indianapolis Colts @ Houston Texans | Houston Texans +3 (-125) | -125 | |
| 10/9/2014 | NCAAF | BYU Cougars @ Central Florida Golden Knights | Central Florida Golden Knights -3 (-110) | +100 |

