Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 5 - 1 (83%) | 24 - 15 (62%) | 88 - 58 (60%) | 906 - 660 - 11 (58%) | 9,537 - 6,993 - 327 (58%) |
| MLB Baseball | 5 - 0 (100%) | 17 - 8 (68%) | 0 - 0 (0%) | 380 - 263 - 8 (59%) | 3,772 - 2,569 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 4 - 6 (40%) | 26 - 17 (60%) | 163 - 119 - 2 (58%) | 1,952 - 1,522 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 1 (75%) | 62 - 41 (60%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,459 - 10,469 - 475 (58%) yielding dime players a net gain of $369,336
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 11/15/2014 | NCAAF | LSU @ Arkansas | Arkansas -1 (-110) | +100 | |
| 11/15/2014 | NCAAF | Auburn @ Georgia | Under 71 (-102) | +100 | |
| 11/15/2014 | NCAAF | Utah @ Stanford | Utah +10 (-102) | +100 | |
| 11/15/2014 | NCAAF | Nebraska @ Wisconsin | Nebraska +4.5 (-102) | -102 | |
| 11/15/2014 | NCAAF | Clemson @ Georgia Tech | Under 56.5 (-106) | +100 | |
| 11/15/2014 | NCAAF | South Carolina @ Florida | Under 57.5 (-112) | +100 | |
| 11/14/2014 | NBA | Minnesota Timberwolves @ New Orleans Pelicans | Under 205.5 (-104) | -104 | |
| 11/14/2014 | NBA | Philadelphia 76ers @ Houston Rockets | Under 205 (-104) | +100 | |
| 11/14/2014 | NCAAF | Tulsa @ Central Florida | Under 55 (-106) | +100 | |
| 11/14/2014 | NBA | Cleveland Cavaliers @ Boston Celtics | Boston Celtics +6 (-108) | +100 | |
| 11/14/2014 | NCAAB | SIENA @ Massachusetts | Massachusetts -5.5 (-106) | +100 | |
| 11/13/2014 | NCAAF | California @ USC | Under 71.5 (-106) | +100 | |
| 11/13/2014 | NBA | Philadelphia 76ers @ Dallas Mavericks | Under 211 (-103) | +100 | |
| 11/13/2014 | NFL | Buffalo Bills @ Miami Dolphins | Under 40.5 (+100) | +100 | |
| 11/13/2014 | NCAAF | East Carolina Pirates @ Cincinnati Bearcats | East Carolina Pirates -1 (-108) | -108 | |
| 11/12/2014 | NBA | Brooklyn Nets @ Phoenix Suns | Phoenix Suns -2.5 (-110) | +100 | |
| 11/12/2014 | NCAAF | Kent State @ Bowling Green | Under 53 (-106) | +100 | |
| 11/12/2014 | NBA | Utah Jazz @ Atlanta Hawks | Under 99.5 (-110) | -110 | |
| 11/12/2014 | NBA | Indiana Pacers @ Miami Heat | Indiana Pacers +4.5 (-108) | +100 | |
| 11/11/2014 | NBA | Sacramento Kings @ Dallas Mavericks | Under 205.5 (-102) | +100 | |
| 11/11/2014 | NBA | Oklahoma City Thunder @ Milwaukee Bucks | Milwaukee Bucks -3.5 (+102) | +102 | |
| 11/11/2014 | NCAAF | Toledo @ No Illinois | Toledo +4.5 (-107) | +100 | |
| 11/10/2014 | NFL | Carolina Panthers @ Philadelphia Eagles | Carolina Panthers +7 (-105) | -105 | |
| 11/10/2014 | NBA | Atlanta Hawks @ New York Knicks | Under 197 (-103) | +100 | |
| 11/10/2014 | NBA | New Orleans Pelicans @ Cleveland Cavaliers | Over 201 (-107) | +100 | |
| 11/9/2014 | NFL | Chicago Bears @ Green Bay Packers | Over 53 (-111) | +100 | |
| 11/9/2014 | NBA | Golden State Warriors @ Phoenix Suns | Over 210 (-110) | -110 | |
| 11/9/2014 | NBA | Utah Jazz @ Detroit Pistons | Utah Jazz +4 (-115) | +100 | |
| 11/9/2014 | NFL | Miami Dolphins @ Detroit Lions | Over 43.5 (-107) | -107 | |
| 11/9/2014 | NFL | Kansas City Chiefs @ Buffalo Bills | Buffalo Bills +2 (-105) | -105 |

