Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 1 (80%) | 20 - 13 (61%) | 87 - 64 (58%) | 904 - 660 - 11 (58%) | 9,519 - 6,984 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 8 - 10 (44%) | 0 - 0 (0%) | 373 - 265 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 2 - 1 (67%) | 7 - 3 (70%) | 25 - 17 (60%) | 167 - 118 - 2 (59%) | 1,950 - 1,518 - 53 (56%) |
| College Basketball | 1 - 0 (100%) | 5 - 0 (100%) | 60 - 47 (56%) | 232 - 169 (58%) | 2,272 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,441 - 10,460 - 475 (58%) yielding dime players a net gain of $368,323
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 3/19/2021 | NBA | Indiana @ Miami | Under 215.5 (-105) | -105 | |
| 3/19/2021 | NBA | Sacramento @ Boston | Sacramento +7 (-110) | +100 | |
| 3/18/2021 | NBA | Charlotte @ LA Lakers | Charlotte +8 (-110) | -110 | |
| 3/18/2021 | NCAAB | North Carolina State @ Davidson | North Carolina State +1.5 (-110) | +100 | |
| 3/17/2021 | NBA | Charlotte @ Denver | Over 231 (-110) | +100 | |
| 3/17/2021 | NCAAB | Toledo @ Richmond | Toledo -2.5 (-105) | -105 | |
| 3/17/2021 | NBA | Sacramento @ Washington | Under 245.5 (-110) | +100 | |
| 3/16/2021 | NBA | Oklahoma City @ Chicago | Oklahoma City +5 (-110) | -110 | |
| 3/16/2021 | NBA | Utah @ Boston | Utah -5 (-105) | +100 | |
| 3/15/2021 | NBA | Memphis @ Phoenix | Phoenix -7 (-110) | +100 | |
| 3/15/2021 | NBA | LA Clippers @ Dallas | Under 227.5 (-110) | +100 | |
| 3/15/2021 | NBA | New York @ Brooklyn | Over 225 (-110) | +100 | |
| 3/14/2021 | NBA | Boston @ Houston | Under 224 (-115) | -115 | |
| 3/14/2021 | NBA | Portland @ Minnesota | Under 234 (-110) | +100 | |
| 3/14/2021 | NCAAB | LSU @ Alabama | LSU +5.5 (-105) | +100 | |
| 3/13/2021 | NCAAB | North Texas @ Western Kentucky | Western Kentucky +1 (-110) | -110 | |
| 3/13/2021 | NBA | Portland @ Minnesota | Under 233 (-110) | -110 | |
| 3/13/2021 | NBA | Toronto @ Charlotte | Charlotte -2 (-110) | +100 | |
| 3/13/2021 | NCAAB | Iowa @ Illinois | Illinois -4 (-112) | +100 | |
| 3/12/2021 | NBA | Indiana @ LA Lakers | Under 217.5 (-110) | +100 | |
| 3/12/2021 | NCAAB | Akron @ Buffalo | Akron +3 (-105) | -105 | |
| 3/11/2021 | NCAAB | Montana @ Weber State | Montana +6.5 (-105) | +100 | |
| 3/11/2021 | NBA | New York @ Milwaukee | New York +11 (-110) | -110 | |
| 3/11/2021 | NCAAB | Seton Hall @ St. John's | Seton Hall -1.5 (-110) | +100 | |
| 3/11/2021 | NCAAB | Wyoming @ San Diego State | San Diego State -14.5 (-110) | -110 | |
| 3/10/2021 | NCAAB | Middle Tennessee @ North Texas | North Texas -15.5 (-110) | +100 | |
| 3/10/2021 | NBA | Washington @ Memphis | Memphis -3 (-105) | +100 | |
| 3/10/2021 | NCAAB | Air Force @ UNLV | Air Force +12 (-110) | -110 | |
| 3/9/2021 | NCAAB | Cal Poly @ Cal State-Fullerton | Cal State-Fullerton -6 (-110) | -110 | |
| 3/9/2021 | NCAAB | Iona @ Quinnipiac | Quinnipiac +6 (-110) | -110 |

