Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 2 - 5 (29%) 16 - 16 (50%) 85 - 65 (57%) 902 - 664 - 11 (58%) 9,515 - 6,983 - 327 (58%)
MLB Baseball 0 - 4 (0%) 7 - 11 (39%) 0 - 0 (0%) 372 - 268 - 8 (58%) 3,755 - 2,565 - 142 (59%)
NBA Basketball 0 - 1 (0%) 5 - 3 (63%) 24 - 18 (57%) 166 - 117 - 2 (59%) 1,948 - 1,517 - 53 (56%)
College Basketball 2 - 0 (100%) 4 - 2 (67%) 59 - 47 (56%) 232 - 171 (58%) 2,271 - 1,614 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 2 - 0 (100%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 14,437 - 10,459 - 475 (58%) yielding dime players a net gain of $368,031
Date Sport Teams Pick Result Units
6/15/2022 MLB Cincinnati @ Arizona Cincinnati +110 -100
6/15/2022 MLB Miami @ Philadelphia Over 8 (-120) -120
6/14/2022 MLB Cincinnati @ Arizona Cincinnati +107 +107
6/14/2022 MLB Milwaukee @ NYM Under 8 (-110) +100
6/14/2022 MLB Atlanta @ Washington Over 9 (+105) +105
6/13/2022 MLB KC @ SF SF -1.5 (+120) +120
6/13/2022 MLB Cincinnati @ Arizona Over 9 (-105) +0
6/13/2022 NBA Boston @ GS Over 212 (-110) -110
6/13/2022 MLB CHW @ Detroit CHW -1.5 (+125) +125
6/12/2022 MLB Baltimore @ KC Over 10 (-105) +100
6/12/2022 MLB Pittsburgh @ Atlanta Over 9.5 (-102) -102
6/12/2022 MLB Oakland @ Cleveland Cleveland -169 +100
6/11/2022 MLB Colorado @ SD Under 7.5 (-120) -120
6/11/2022 MLB Boston @ Seattle Under 8 (+100) -100
6/11/2022 MLB NYM @ LAA Under 8.5 (-105) -105
6/11/2022 MLB Toronto @ Detroit Detroit +1.5 (+142) +142
6/10/2022 MLB Miami @ Houston Over 8 (+105) +105
6/10/2022 MLB Oakland @ Cleveland Over 8 (-115) -115
6/10/2022 MLB Milwaukee @ Washington Washington +1.5 (-107) +100
6/10/2022 MLB Arizona @ Philadelphia Over 8 (-130) +100
6/9/2022 MLB NYY @ Minnesota Minnesota +1.5 (+104) -100
6/9/2022 MLB LA @ CHW Under 8.5 (-115) -115
6/9/2022 MLB Arizona @ Cincinnati Cincinnati -1.5 (+140) -100
6/8/2022 MLB LA @ CHW CHW +1.5 (-115) -115
6/8/2022 MLB Seattle @ Houston Seattle +129 +129
6/8/2022 MLB Toronto @ KC Toronto -138 -138
6/8/2022 MLB Detroit @ Pittsburgh Under 8 (-105) +100
6/7/2022 MLB NYM @ SD SD -121 +100
6/7/2022 MLB LA @ CHW CHW +1.5 (-145) +100
6/7/2022 MLB Arizona @ Cincinnati Arizona +1.5 (-155) -155