Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 16 - 12 (57%) | 85 - 65 (57%) | 901 - 662 - 11 (58%) | 9,513 - 6,978 - 327 (58%) |
| MLB Baseball | 2 - 1 (67%) | 9 - 7 (56%) | 0 - 0 (0%) | 372 - 266 - 8 (58%) | 3,755 - 2,561 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 3 (63%) | 23 - 19 (55%) | 167 - 117 - 2 (59%) | 1,948 - 1,516 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 2 - 2 (50%) | 60 - 46 (57%) | 230 - 171 (57%) | 2,269 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,435 - 10,454 - 475 (58%) yielding dime players a net gain of $368,377
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 10/30/2022 | NBA | Orlando @ Dallas | Dallas -9.5 (-113) | -113 | |
| 10/30/2022 | NBA | Washington @ Boston | Over 222 (-107) | -107 | |
| 10/30/2022 | NFL | Tennessee @ Houston | Houston -1 (-109) | -109 | |
| 10/30/2022 | NFL | Arizona @ Minnesota | Over 48.5 (-108) | +100 | |
| 10/30/2022 | NFL | Las Vegas @ New Orleans | New Orleans +1 (-105) | +100 | |
| 10/30/2022 | NFL | New England @ NY Jets | New England -3 (-113) | +100 | |
| 10/29/2022 | NBA | Atlanta @ Milwaukee | Over 228.5 (-105) | +100 | |
| 10/29/2022 | NCAAF | Michigan State @ Michigan | Over 55 (-109) | -109 | |
| 10/29/2022 | NBA | Indiana @ Brooklyn | Over 239 (-115) | +100 | |
| 10/29/2022 | NCAAF | Florida @ Georgia | Georgia -23 (-113) | -113 | |
| 10/29/2022 | NCAAF | Cincinnati @ UCF | Over 55.5 (-110) | -110 | |
| 10/29/2022 | NCAAF | Old Dominion @ Georgia State | Under 54 (-105) | +100 | |
| 10/28/2022 | NBA | Utah @ Denver | Over 229.5 (-110) | -110 | |
| 10/28/2022 | MLB | Philadelphia @ Houston | Houston -159 | -159 | |
| 10/28/2022 | NBA | LA Lakers @ Minnesota | Over 233 (-110) | -110 | |
| 10/28/2022 | NBA | Philadelphia @ Toronto | Over 214.5 (-110) | -110 | |
| 10/28/2022 | NBA | Indiana @ Washington | Over 228.5 (-105) | +100 | |
| 10/27/2022 | NBA | Memphis @ Sacramento | Memphis -3.5 (-110) | +100 | |
| 10/27/2022 | NFL | Baltimore @ Tampa Bay | Tampa Bay -1 (-110) | -110 | |
| 10/27/2022 | NCAAF | Louisiana-Lafayette @ Southern Miss | Under 42 (-110) | -110 | |
| 10/26/2022 | NBA | Miami @ Portland | Under 222 (-110) | +100 | |
| 10/26/2022 | NBA | Houston @ Utah | Utah -8 (-115) | +0 | |
| 10/26/2022 | NBA | Orlando @ Cleveland | Over 218 (-110) | -110 | |
| 10/25/2022 | NBA | Detroit @ Washington | Under 223 (-110) | +100 | |
| 10/24/2022 | NBA | Denver @ Portland | Portland +4 (-110) | +100 | |
| 10/24/2022 | NBA | San Antonio @ Minnesota | Minnesota -9 (-106) | -106 | |
| 10/24/2022 | NBA | Orlando @ New York | New York -7.5 (-108) | +100 | |
| 10/23/2022 | NBA | Minnesota @ Oklahoma City | Oklahoma City +7.5 (-110) | -110 | |
| 10/23/2022 | MLB | Houston @ NY Yankees | Under 6.5 (+100) | -100 | |
| 10/23/2022 | NBA | Washington @ Cleveland | Cleveland -3.5 (-110) | +100 |

