Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 5 - 3 (63%) 23 - 15 (61%) 88 - 63 (58%) 904 - 661 - 11 (58%) 9,526 - 6,988 - 327 (58%)
MLB Baseball 4 - 2 (67%) 11 - 10 (52%) 0 - 0 (0%) 374 - 265 - 8 (59%) 3,761 - 2,567 - 142 (59%)
NBA Basketball 1 - 1 (50%) 7 - 4 (64%) 27 - 17 (61%) 167 - 118 - 2 (59%) 1,952 - 1,519 - 53 (56%)
College Basketball 0 - 0 (0%) 5 - 1 (83%) 59 - 46 (56%) 231 - 170 (58%) 2,272 - 1,615 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 2 - 0 (100%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 14,448 - 10,464 - 475 (58%) yielding dime players a net gain of $368,656
Date Sport Teams Pick Result Units
12/4/2022 NFL Jacksonville @ Detroit Over 51.5 (-108) +100
12/4/2022 NFL Washington @ NY Giants Washington -2.5 (-108) -108
12/4/2022 NFL Tennessee @ Philadelphia Philadelphia -4.5 (-113) +100
12/3/2022 NCAAF Purdue @ Michigan Purdue +16.5 (-110) -110
12/3/2022 NCAAB Nebraska-Omaha @ North Texas Nebraska-Omaha +17.5 (-110) -110
12/3/2022 NCAAB Providence @ Rhode Island Providence -5.5 (-115) +100
12/3/2022 NCAAB Rider @ Mount St. Mary's Rider +3.5 (-110) +100
12/3/2022 NCAAB Tennessee Tech @ Butler Butler -20 (-110) -110
12/3/2022 NBA Dallas @ New York Over 225 (-110) -110
12/3/2022 NCAAB South Carolina @ Georgetown University Georgetown University -6 (-110) -110
12/2/2022 NBA Indiana @ Utah Utah -4 (-109) +100
12/2/2022 NCAAB Northern Illinois @ Idaho Idaho +2.5 (-108) +100
12/2/2022 NCAAF North Texas @ UTSA Over 70 (-110) +100
12/2/2022 NBA Miami @ Boston Boston -8.5 (-110) -110
12/2/2022 NBA Orlando @ Cleveland Cleveland -11 (-110) +0
12/1/2022 NCAAB Arizona State @ Colorado Colorado -4.5 (+100) -100
12/1/2022 NCAAB Robert Morris @ Wright State Robert Morris +12 (-110) +100
11/30/2022 NBA Chicago @ Phoenix Phoenix -5 (-109) +100
11/30/2022 NCAAB Saint Joseph's @ Pennsylvania Saint Joseph's +5.5 (-114) +100
11/30/2022 NBA Memphis @ Minnesota Minnesota +3 (-105) +100
11/30/2022 NCAAB Ohio State @ Duke Duke -5.5 (-104) +100
11/30/2022 NCAAB Chattanooga @ Tennessee Tech Chattanooga -7 (-110) +0
11/30/2022 NCAAB Eastern Michigan @ Florida International Eastern Michigan +7.5 (-107) +100
11/29/2022 NCAAB Baylor @ Marquette Marquette +5 (-109) +100
11/29/2022 NBA New York @ Detroit Over 225 (-111) +100
11/29/2022 NCAAB UC-Santa Barbara @ Duquesne Duquesne -3.5 (-115) +100
11/28/2022 NBA Indiana @ LA Lakers Indiana +4.5 (-110) +100
11/28/2022 NCAAB Pittsburgh @ Northwestern Pittsburgh +7 (-105) +100
11/27/2022 NCAAB Oregon State @ Portland State Oregon State -2 (-110) -110
11/27/2022 NBA Washington @ Boston Boston -7 (-110) +100