Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 0 (100%) 16 - 14 (53%) 69 - 72 (49%) 899 - 671 - 13 (57%) 9,479 - 6,953 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 5 - 6 (45%) 16 - 12 (57%) 164 - 116 - 3 (59%) 1,937 - 1,507 - 53 (56%)
College Basketball 2 - 0 (100%) 11 - 8 (58%) 50 - 59 (46%) 232 - 182 (56%) 2,258 - 1,606 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 1 (75%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 14,401 - 10,429 - 475 (58%) yielding dime players a net gain of $367,733
Date Sport Teams Pick Result Units
11/30/2023 NBA Los Angeles @ Oklahoma City Under 228.5 (-105) -105
11/30/2023 NCAAB Illinois State @ UIC UIC -5.5 (-110) -110
11/30/2023 NBA Detroit @ New York Detroit +14.5 (-114) +500
11/29/2023 NBA Los Angeles @ Sacramento Sacramento +1 (-108) -108
11/29/2023 NCAAB Dayton @ SMU SMU +1 (-110) -330
11/29/2023 NCAAB Florida @ Wake Forest Florida -5 (-114) -114
11/29/2023 NCAAB Robert Morris @ Northern Kentucky Northern Kentucky -8 (-105) +100
11/29/2023 NCAAB East Tennessee State @ Appalachian State East Tennessee State +10 (-105) -105
11/28/2023 NBA Chicago @ Boston Over 216.5 (-111) +100
11/28/2023 NBA Milwaukee @ Miami Miami +4.5 (-105) -420
11/28/2023 NCAAB Notre Dame @ South Carolina Notre Dame +8 (-110) -110
11/28/2023 NCAAB Georgia Southern @ Michigan State Georgia Southern +28.5 (-110) -110
11/27/2023 NCAAB North Dakota State @ San Jose State San Jose State -7.5 (-110) +100
11/27/2023 NFL Chicago @ Minnesota Under 44 (-110) +100
11/27/2023 NCAAB Northern Illinois @ Northwestern Northern Illinois +13.5 (-110) -550
11/27/2023 NBA Washington @ Detroit Washington +3 (-115) +300
11/27/2023 NBA Washington @ Detroit Under 234.5 (-110) +100
11/26/2023 NBA Minnesota @ Memphis Over 217 (-110) -110
11/26/2023 NFL LA Rams @ Arizona Under 45 (-105) -420
11/26/2023 NFL Cleveland @ Denver Cleveland +1 (-102) -102
11/26/2023 NCAAB Yale @ Rhode Island Rhode Island +6 (-108) +100
11/26/2023 NCAAB Air Force @ South Dakota South Dakota +2.5 (-105) +100
11/25/2023 NCAAF Colorado State @ Hawaii Under 54 (-110) +100
11/25/2023 NCAAF California @ UCLA California +9.5 (-110) +100
11/25/2023 NBA New Orleans @ Utah Over 235 (-111) -111
11/25/2023 NCAAF Charlotte @ South Florida Under 57 (-110) -110
11/25/2023 NCAAB UTEP @ Loyola Marymount Loyola Marymount -4 (-109) +100
11/25/2023 NCAAF Washington State @ Washington Under 66 (-110) +100
11/25/2023 NCAAF Western Kentucky @ Florida Intl Under 54.5 (-110) -440
11/25/2023 NCAAB Detroit Mercy @ SIU-Edwardsville SIU-Edwardsville -7 (-110) +100