Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,057 - 866 - 41 (55%) yielding dime players a net gain of $20,026
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 10/23/2014 | NFL | San Diego Chargers @ Denver Broncos | Under 51.5 (-105) | -105 | |
| 10/20/2014 | NFL | Houston Texans @ Pittsburgh Steelers | Houston Texans +3 (-125) | -125 | |
| 10/19/2014 | NFL | Cincinnati Bengals @ Indianapolis Colts | Cincinnati Bengals +3 (+113) | -100 | |
| 10/19/2014 | NFL | Tennessee Titans @ Washington Redskins | Under 46 (-107) | +100 | |
| 10/19/2014 | NFL | Cleveland Browns @ Jacksonville Jaguars | Cleveland Browns -4 (-104) | -104 | |
| 10/19/2014 | NFL | Carolina Panthers @ Green Bay Packers | Under 48.5 (-103) | -103 | |
| 10/19/2014 | NFL | Atlanta Falcons @ Baltimore Ravens | Under 49.5 (-109) | +100 | |
| 10/16/2014 | NFL | New York Jets @ New England Patriots | New York Jets +9.5 (-111) | +100 | |
| 10/13/2014 | NFL | San Francisco 49ers @ St. Louis Rams | St. Louis Rams +3.5 (-113) | -113 | |
| 10/12/2014 | NFL | Dallas Cowboys @ Seattle Seahawks | Over 46.5 (-107) | +100 | |
| 10/12/2014 | NFL | Washington Redskins @ Arizona Cardinals | Arizona Cardinals -3.5 (-110) | +100 | |
| 10/12/2014 | NFL | Pittsburgh Steelers @ Cleveland Browns | Under 47 (-110) | +100 | |
| 10/12/2014 | NFL | Detroit Lions @ Minnesota Vikings | Over 43 (-102) | -102 | |
| 10/12/2014 | NFL | Carolina Panthers @ Cincinnati Bengals | Under 43.5 (-105) | -105 | |
| 10/12/2014 | NFL | Baltimore Ravens @ Tampa Bay Buccaneers | Tampa Bay Buccaneers +3.5 (-115) | -115 | |
| 10/9/2014 | NFL | Indianapolis Colts @ Houston Texans | Houston Texans +3 (-125) | -125 | |
| 10/6/2014 | NFL | Seattle Seahawks @ Washington Redskins | Seattle Seahawks -7 (+100) | +100 | |
| 10/5/2014 | NFL | Arizona Cardinals @ Denver Broncos | Denver Broncos -8 (-104) | +100 | |
| 10/5/2014 | NFL | St. Louis Rams @ Philadelphia Eagles | Over 48 (+100) | +100 | |
| 10/5/2014 | NFL | Atlanta Falcons @ New York Giants | Under 50.5 (-106) | +100 | |
| 10/5/2014 | NFL | Houston Texans @ Dallas Cowboys | Under 47.5 (-103) | +100 | |
| 10/5/2014 | NFL | Buffalo Bills @ Detroit Lions | Under 43 (-105) | +100 | |
| 10/2/2014 | NFL | Minnesota Vikings @ Green Bay Packers | Green Bay Packers -8.5 (-109) | +100 | |
| 9/29/2014 | NFL | New England Patriots @ Kansas City Chiefs | Under 47 (-105) | -105 | |
| 9/28/2014 | NFL | Green Bay Packers @ Chicago Bears | Green Bay Packers -1 (-117) | +100 | |
| 9/28/2014 | NFL | Buffalo Bills @ Houston Texans | Under 42 (-110) | +100 | |
| 9/28/2014 | NFL | Carolina Panthers @ Baltimore Ravens | Baltimore Ravens -3.5 (+106) | +106 | |
| 9/28/2014 | NFL | Detroit Lions @ New York Jets | Over 45 (+100) | -100 | |
| 9/25/2014 | NFL | New York Giants @ Washington Redskins | New York Giants +4 (-110) | +100 | |
| 9/22/2014 | NFL | Chicago Bears @ New York Jets | Under 44.5 (-110) | -110 |

