Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 1 (75%) | 18 - 12 (60%) | 99 - 64 (61%) | 889 - 631 - 20 (58%) | 9,318 - 6,821 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 7 - 2 (78%) | 27 - 19 (59%) | 171 - 121 - 3 (59%) | 1,893 - 1,472 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 8 - 8 (50%) | 54 - 25 (68%) | 213 - 139 - 7 (61%) | 2,144 - 1,512 - 77 (59%) |
| NFL Football | 0 - 0 (0%) | 3 - 2 (60%) | 10 - 8 (56%) | 68 - 50 (58%) | 701 - 618 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Over the Last 365 Days, Teddy Vintage has gone 65 - 56 - 1 (54%) yielding dime players a net gain of $418
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 8/28/2025 | NCAAF | East Carolina @ NC State | Over 61 (-108) | -108 | |
| 8/23/2025 | NCAAF | Fresno State @ Kansas | Under 50 (-103) | +100 |

