Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 16 - 9 (64%) | 73 - 70 (51%) | 899 - 668 - 13 (57%) | 9,483 - 6,956 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 5 (55%) | 18 - 13 (58%) | 164 - 116 - 3 (59%) | 1,938 - 1,508 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 10 - 4 (71%) | 52 - 56 (48%) | 232 - 179 (56%) | 2,261 - 1,608 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,275 - 979 - 39 (57%) yielding dime players a net gain of $23,328
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 11/4/2016 | NCAAF | San Jose State @ Boise State | Over 57.5 (-107) | +100 | |
| 11/3/2016 | NCAAF | UCLA @ Colorado | Under 58 (-110) | +100 | |
| 11/1/2016 | NCAAF | Bowling Green @ No Illinois | Bowling Green +16.5 (-102) | -102 | |
| 10/29/2016 | NCAAF | Washington State @ Oregon State | Under 57 (-107) | -107 | |
| 10/29/2016 | NCAAF | UNLV @ San Jose State | UNLV -3 (-104) | -104 | |
| 10/29/2016 | NCAAF | Clemson @ Florida State | Clemson -4 (-110) | -110 | |
| 10/29/2016 | NCAAF | Auburn @ Mississippi | Auburn -4 (-111) | +100 | |
| 10/29/2016 | NCAAF | Washington U @ Utah | Under 54 (-115) | -115 | |
| 10/28/2016 | NCAAF | Air Force @ Fresno State | Over 53.5 (-107) | -107 | |
| 10/27/2016 | NCAAF | California @ USC | Over 75.5 (+100) | -100 | |
| 10/27/2016 | NCAAF | Akron @ Buffalo U | Buffalo U +17.5 (-105) | +100 | |
| 10/22/2016 | NCAAF | Washington State @ Arizona State | Over 64 (-107) | +100 | |
| 10/22/2016 | NCAAF | Oklahoma @ Texas Tech | Over 84.5 (-107) | +100 | |
| 10/22/2016 | NCAAF | Mississippi St @ Kentucky | Kentucky +3.0 (-105) | +100 | |
| 10/22/2016 | NCAAF | Arkansas @ Auburn | Auburn -10.5 (-111) | +100 | |
| 10/22/2016 | NCAAF | TCU @ West Virginia | Over 66 (-112) | -112 | |
| 10/22/2016 | NCAAF | Texas A&M @ Alabama | Texas A&M +17.5 (-102) | -102 | |
| 10/22/2016 | NCAAF | Ohio @ Kent State | Ohio -1 (-108) | +100 | |
| 10/21/2016 | NCAAF | San Jose State @ San Diego State | Over 48 (-107) | -107 | |
| 10/21/2016 | NCAAF | Oregon Ducks @ California Golden Bears | California Golden Bears -3 (-110) | +0 | |
| 10/20/2016 | NCAAF | Troy @ South Alabama | Troy -9.5 (-100) | -100 | |
| 10/15/2016 | NCAAF | UCLA Bruins @ Washington St. Cougars | UCLA Bruins +7.5 (-106) | +100 | |
| 10/15/2016 | NCAAF | Arizona State @ Colorado | Colorado -10.5 (-109) | +100 | |
| 10/15/2016 | NCAAF | Mississippi @ Arkansas | Over 65 (-101) | -101 | |
| 10/15/2016 | NCAAF | Utah @ Oregon State | Utah -7.5 (-100) | -100 | |
| 10/15/2016 | NCAAF | Missouri @ Florida | Over 51 (-127) | +100 | |
| 10/14/2016 | NCAAF | Memphis @ Tulane | Over 53 (-107) | -107 | |
| 10/12/2016 | NCAAF | Appalachian St @ UL Lafayette | UL Lafayette +9.5 (-110) | -110 | |
| 10/8/2016 | NCAAF | Arizona U @ Utah | Under 53 (+104) | -100 | |
| 10/8/2016 | NCAAF | California @ Oregon State | Over 71 (-107) | +100 |

