Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 1 (80%) | 20 - 13 (61%) | 87 - 64 (58%) | 904 - 660 - 11 (58%) | 9,519 - 6,984 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 8 - 10 (44%) | 0 - 0 (0%) | 373 - 265 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 2 - 1 (67%) | 7 - 3 (70%) | 25 - 17 (60%) | 167 - 118 - 2 (59%) | 1,950 - 1,518 - 53 (56%) |
| College Basketball | 1 - 0 (100%) | 5 - 0 (100%) | 60 - 47 (56%) | 232 - 169 (58%) | 2,272 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,320 - 2,363 - 98 (58%) yielding dime players a net gain of $92,041
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 11/24/2010 | NCAAB | UCLA @ Villanova | Villanova -6.5 (+109) | +109 | |
| 11/23/2010 | NCAAB | La Salle @ Providence | Providence -5.5 (-105) | -105 | |
| 11/22/2010 | NCAAB | Duquesne @ Bowling Green | Duquesne -1.5 (-105) | +100 | |
| 11/21/2010 | NCAAB | LSU @ Memphis U | LSU +9 (-105) | +0 | |
| 11/20/2010 | NCAAB | New Mexico State @ Massachusetts | Massachusetts -4.5 (+101) | +101 | |
| 11/20/2010 | NCAAB | Drexel @ Pennsylvania | Drexel -1.5 (+102) | +102 | |
| 11/19/2010 | NCAAB | Iowa @ Xavier | Xavier -5.5 (-106) | +100 | |
| 11/18/2010 | NCAAB | Nebraska @ Vanderbilt | Vanderbilt -7.5 (-110) | +100 | |
| 11/17/2010 | NCAAB | UAB @ Middle Tenn St | UAB -4 (-110) | +100 | |
| 11/16/2010 | NCAAB | St Joseph's @ Penn State | St Joseph's +13.5 (+100) | +100 | |
| 11/16/2010 | NCAAB | Ohio State @ Florida | Ohio State +2.5 (-110) | +100 | |
| 11/16/2010 | NCAAB | Virginia Tech @ Kansas State | Kansas State -6.5 (-110) | +100 | |
| 11/15/2010 | NCAAB | Winthrop @ Va Commonwealth | Winthrop +14 (+100) | +100 | |
| 11/15/2010 | NCAAB | Troy @ Alabama | Troy +20.5 (-108) | +100 | |
| 11/12/2010 | NCAAB | Northern Arizona @ Iowa State | Northern Arizona +8 (-105) | -105 | |
| 11/12/2010 | NCAAB | Seton Hall @ Temple | Temple -5 (-102) | +100 | |
| 11/12/2010 | NCAAB | Georgetown @ Old Dominion | Old Dominion +2 (-108) | -108 | |
| 11/10/2010 | NCAAB | Coll Charleston @ Maryland | Maryland -14 (-110) | -110 | |
| 4/5/2010 | NCAAB | Butler @ Duke | Butler +7 (-115) | +100 | |
| 4/3/2010 | NCAAB | West Virginia @ Duke | West Virginia +3 (-115) | -115 | |
| 4/3/2010 | NCAAB | Michigan State @ Butler | Butler -1 (-115) | +100 | |
| 4/1/2010 | NCAAB | North Carolina @ Dayton | North Carolina +3 (-110) | -110 | |
| 3/31/2010 | NCAAB | Va Commonwealth @ Saint Louis | Saint Louis +1.5 (-110) | -110 | |
| 3/30/2010 | NCAAB | North Carolina @ Rhode Island | Rhode Island -1 (-105) | -105 | |
| 3/29/2010 | NCAAB | Saint Louis @ Va Commonwealth | Saint Louis +9 (-110) | -110 | |
| 3/28/2010 | NCAAB | Baylor @ Duke | Duke -5 (-105) | +100 | |
| 3/28/2010 | NCAAB | Tennessee @ Michigan State | Michigan State +1.5 (-105) | +100 | |
| 3/27/2010 | NCAAB | West Virginia @ Kentucky | West Virginia +4 (-108) | +100 | |
| 3/27/2010 | NCAAB | Butler @ Kansas State | Butler +3.5 (-105) | +100 | |
| 3/26/2010 | NCAAB | Purdue @ Duke | Purdue +8.5 (-110) | -110 |

