Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 17 - 12 (59%) | 85 - 65 (57%) | 902 - 662 - 11 (58%) | 9,514 - 6,978 - 327 (58%) |
| MLB Baseball | 2 - 1 (67%) | 9 - 7 (56%) | 0 - 0 (0%) | 372 - 266 - 8 (58%) | 3,755 - 2,561 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 3 (63%) | 23 - 19 (55%) | 167 - 117 - 2 (59%) | 1,948 - 1,516 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 2 (60%) | 60 - 46 (57%) | 231 - 171 (57%) | 2,270 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,318 - 2,363 - 98 (58%) yielding dime players a net gain of $91,841
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/25/2015 | NCAAB | Indiana U @ Ohio State | Indiana U +8.5 (-107) | -107 | |
| 1/25/2015 | NCAAB | Boston College @ Georgia Tech | Boston College +4.5 (-114) | +100 | |
| 1/24/2015 | NCAAB | Illinois @ Minnesota U | Illinois +5 (-110) | -110 | |
| 1/24/2015 | NCAAB | Kansas @ Texas | Kansas +3 (-105) | +100 | |
| 1/22/2015 | NCAAB | Old Dominion @ Middle Tenn St | Middle Tenn St +2 (-110) | +100 | |
| 1/22/2015 | NCAAB | Ohio State @ Northwestern | Ohio State -7 (-110) | -110 | |
| 1/22/2015 | NCAAB | La Salle @ Rhode Island | Rhode Island -5 (-105) | +100 | |
| 1/21/2015 | NCAAB | Mississippi State @ Auburn | Mississippi State +7 (-105) | +100 | |
| 1/21/2015 | NCAAB | SMU @ Tulane | SMU -8.5 (-110) | +100 | |
| 1/20/2015 | NCAAB | Iowa @ Wisconsin | Iowa +8 (-110) | -110 | |
| 1/20/2015 | NCAAB | Tennessee @ South Carolina | Tennessee +5.5 (-105) | +100 | |
| 1/20/2015 | NCAAB | Kansas State @ Iowa State | Kansas State +10.5 (-105) | +100 | |
| 1/20/2015 | NCAAB | Michigan @ Rutgers | Michigan +4 (-115) | +100 | |
| 1/19/2015 | NCAAB | Pittsburgh @ Duke | Duke -15 (-110) | -110 | |
| 1/18/2015 | NCAAB | Loyola Chicago @ So Illinois | So Illinois +1.5 (-110) | +100 | |
| 1/18/2015 | NCAAB | St Joseph's @ St Bonaventure | St Joseph's +5 (-115) | -115 | |
| 1/17/2015 | NCAAB | Baylor @ Kansas State | Baylor +1 (-115) | -115 | |
| 1/17/2015 | NCAAB | Wichita State @ Evansville | Evansville +5.5 (-110) | -110 | |
| 1/17/2015 | NCAAB | Miami Florida @ Notre Dame | Notre Dame -6.5 (-105) | -105 | |
| 1/17/2015 | NCAAB | Purdue @ Penn State | Purdue +1 (-115) | +100 | |
| 1/17/2015 | NCAAB | Saint Louis @ Dayton | Dayton -14.5 (-105) | +100 | |
| 1/15/2015 | NCAAB | UAB @ Louisiana Tech | UAB +14.5 (-110) | +100 | |
| 1/15/2015 | NCAAB | Cincinnati @ Memphis U | Cincinnati +0 (-110) | -110 | |
| 1/14/2015 | NCAAB | Illinois State @ Indiana State | Indiana State +3 (-110) | +100 | |
| 1/14/2015 | NCAAB | LSU @ Mississippi | LSU +6 (-110) | +100 | |
| 1/14/2015 | NCAAB | Bowling Green @ Akron | Bowling Green +1.5 (-110) | -110 | |
| 1/14/2015 | NCAAB | Houston U @ East Carolina | East Carolina -3 (-110) | +100 | |
| 1/13/2015 | NCAAB | Miami Florida @ Duke | Miami Florida +15 (-110) | +100 | |
| 1/13/2015 | NCAAB | Northern Iowa @ Bradley | Northern Iowa -9 (-110) | +100 | |
| 1/13/2015 | NCAAB | Butler @ Seton Hall | Butler +3 (-110) | +100 |

