Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 17 - 12 (59%) | 85 - 65 (57%) | 902 - 662 - 11 (58%) | 9,514 - 6,978 - 327 (58%) |
| MLB Baseball | 2 - 1 (67%) | 9 - 7 (56%) | 0 - 0 (0%) | 372 - 266 - 8 (58%) | 3,755 - 2,561 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 3 (63%) | 23 - 19 (55%) | 167 - 117 - 2 (59%) | 1,948 - 1,516 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 2 (60%) | 60 - 46 (57%) | 231 - 171 (57%) | 2,270 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,318 - 2,363 - 98 (58%) yielding dime players a net gain of $91,841
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 2/15/2015 | NCAAB | St Joseph's @ Fordham | Fordham +0 (+114) | +114 | |
| 2/15/2015 | NCAAB | Houston U @ Central Florida | Houston U +2.5 (-110) | +100 | |
| 2/15/2015 | NCAAB | Valparaiso @ Wisc Milwaukee | Wisc Milwaukee +5.5 (-106) | -106 | |
| 2/14/2015 | NCAAB | LSU @ Tennessee | LSU +1.5 (-110) | +100 | |
| 2/14/2015 | NCAAB | Oregon @ UCLA | Oregon +6.5 (-110) | -110 | |
| 2/14/2015 | NCAAB | Va Commonwealth @ George Washington | Va Commonwealth +0 (-106) | +100 | |
| 2/14/2015 | NCAAB | Davidson @ La Salle | Davidson +1.5 (-110) | +100 | |
| 2/14/2015 | NCAAB | ST John's @ Xavier | Xavier -8 (-110) | -110 | |
| 2/14/2015 | NCAAB | St Bonaventure @ Dayton | St Bonaventure +9 (-115) | -115 | |
| 2/14/2015 | NCAAB | Ohio State @ Michigan State | Ohio State +1.5 (-105) | -105 | |
| 2/13/2015 | NCAAB | Cleveland State @ Detroit U | Cleveland State -4 (-110) | -110 | |
| 2/13/2015 | NCAAB | Yale @ Pennsylvania | Yale -8 (-110) | +100 | |
| 2/12/2015 | NCAAB | Tulsa @ Connecticut | Tulsa +3.5 (-110) | -110 | |
| 2/12/2015 | NCAAB | Purdue @ Rutgers | Rutgers +6.5 (-110) | -110 | |
| 2/12/2015 | NCAAB | Minnesota U @ Iowa | Iowa -6 (-110) | -110 | |
| 2/11/2015 | NCAAB | Oregon @ USC | Oregon -4 (-110) | +100 | |
| 2/11/2015 | NCAAB | TCU @ Texas | TCU +9 (-110) | -110 | |
| 2/11/2015 | NCAAB | Miami Florida @ Wake Forest | Wake Forest +1.5 (-110) | +100 | |
| 2/10/2015 | NCAAB | Georgetown @ Seton Hall | Seton Hall -1.5 (-110) | -110 | |
| 2/10/2015 | NCAAB | Kentucky @ LSU | LSU +10 (-110) | +100 | |
| 2/9/2015 | NCAAB | Duke @ Florida State | Duke -10.5 (-106) | -106 | |
| 2/8/2015 | NCAAB | Rhode Island @ Richmond | Rhode Island +4.5 (-110) | +100 | |
| 2/8/2015 | NCAAB | Michigan @ Indiana U | Indiana U -7 (-110) | -110 | |
| 2/7/2015 | NCAAB | Utah U @ Colorado | Utah U -5.5 (-110) | +100 | |
| 2/7/2015 | NCAAB | Alabama @ LSU | Alabama +4.5 (-115) | -115 | |
| 2/7/2015 | NCAAB | Utah State @ New Mexico | Utah State +6.5 (-110) | +100 | |
| 2/7/2015 | NCAAB | UNLV @ Colorado State | Colorado State -7.5 (-110) | -110 | |
| 2/7/2015 | NCAAB | Wyoming @ Air Force | Wyoming -2 (-115) | -115 | |
| 2/7/2015 | NCAAB | Tennessee @ Georgia | Tennessee +7 (-110) | +100 | |
| 2/5/2015 | NCAAB | UCLA @ Stanford | UCLA +7 (-115) | +100 |

