Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 16 - 12 (57%) | 85 - 65 (57%) | 901 - 662 - 11 (58%) | 9,513 - 6,978 - 327 (58%) |
| MLB Baseball | 2 - 1 (67%) | 9 - 7 (56%) | 0 - 0 (0%) | 372 - 266 - 8 (58%) | 3,755 - 2,561 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 3 (63%) | 23 - 19 (55%) | 167 - 117 - 2 (59%) | 1,948 - 1,516 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 2 - 2 (50%) | 60 - 46 (57%) | 230 - 171 (57%) | 2,269 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,317 - 2,363 - 98 (58%) yielding dime players a net gain of $91,741
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/31/2016 | NCAAB | Wisconsin @ Illinois | Illinois +1.5 (+105) | -100 | |
| 1/31/2016 | NCAAB | California @ Colorado | Colorado -4 (+105) | +105 | |
| 1/31/2016 | NCAAB | Northwestern @ Iowa | Northwestern +13 (-106) | -106 | |
| 1/31/2016 | NCAAB | Maryland @ Ohio State | Maryland -5 (-106) | +0 | |
| 1/30/2016 | NCAAB | Seton Hall @ Creighton | Seton Hall +5.5 (-105) | +100 | |
| 1/30/2016 | NCAAB | Providence @ Georgetown | Providence +2 (+102) | +102 | |
| 1/30/2016 | NCAAB | Kentucky @ Kansas | Kentucky +5 (-102) | -102 | |
| 1/30/2016 | NCAAB | New Mexico @ Boise State | New Mexico +5.5 (-103) | +100 | |
| 1/30/2016 | NCAAB | West Virginia @ Florida | Florida -1.5 (-110) | +100 | |
| 1/30/2016 | NCAAB | Houston U @ East Carolina | Houston U -3 (-106) | +100 | |
| 1/29/2016 | NCAAB | Wisc Green Bay @ Wisc Milwaukee | Wisc Green Bay +4.5 (-106) | +100 | |
| 1/28/2016 | NCAAB | Washington U @ UCLA | UCLA -6 (-110) | -110 | |
| 1/28/2016 | NCAAB | Oregon @ Arizona | Oregon +7 (+104) | +104 | |
| 1/28/2016 | NCAAB | Cincinnati @ Connecticut | Cincinnati +2 (-106) | +100 | |
| 1/27/2016 | NCAAB | Baylor @ Oklahoma State | Baylor -4 (-102) | +0 | |
| 1/27/2016 | NCAAB | Tulsa @ Houston U | Tulsa -1 (-106) | -106 | |
| 1/27/2016 | NCAAB | Pittsburgh @ Clemson | Clemson -3 (-101) | +100 | |
| 1/26/2016 | NCAAB | Georgia @ LSU | LSU -6.5 (-105) | -105 | |
| 1/26/2016 | NCAAB | Xavier @ Providence | Xavier -1 (-105) | +100 | |
| 1/26/2016 | NCAAB | Indiana U @ Wisconsin | Wisconsin +1.5 (-106) | +100 | |
| 1/26/2016 | NCAAB | Creighton @ Georgetown | Georgetown -3.5 (-110) | -110 | |
| 1/25/2016 | NCAAB | Oakland @ Wisc Milwaukee | Wisc Milwaukee -3 (-110) | -110 | |
| 1/25/2016 | NCAAB | Kansas @ Iowa State | Kansas +2 (-106) | -106 | |
| 1/24/2016 | NCAAB | Utah U @ Washington U | Utah U -4 (-102) | +100 | |
| 1/22/2016 | NCAAB | Rhode Island @ George Washington | George Washington -4 (-108) | +0 | |
| 1/21/2016 | NCAAB | Utah U @ Washington State | Washington State +3.5 (-105) | -105 | |
| 1/21/2016 | NCAAB | Gonzaga @ Saint Marys CA | Saint Marys CA -3 (-110) | +0 | |
| 1/21/2016 | NCAAB | BYU @ Loyola Marymount | BYU -8.5 (-106) | +100 | |
| 1/21/2016 | NCAAB | USC @ Oregon | Oregon -4.5 (-114) | +100 | |
| 1/20/2016 | NCAAB | UCLA @ Oregon State | Oregon State -2.5 (-105) | -105 |

