Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 16 - 12 (57%) | 85 - 65 (57%) | 901 - 662 - 11 (58%) | 9,513 - 6,978 - 327 (58%) |
| MLB Baseball | 2 - 1 (67%) | 9 - 7 (56%) | 0 - 0 (0%) | 372 - 266 - 8 (58%) | 3,755 - 2,561 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 3 (63%) | 23 - 19 (55%) | 167 - 117 - 2 (59%) | 1,948 - 1,516 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 2 - 2 (50%) | 60 - 46 (57%) | 230 - 171 (57%) | 2,269 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,317 - 2,363 - 98 (58%) yielding dime players a net gain of $91,741
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 3/6/2016 | NCAAB | Wisconsin @ Purdue | Wisconsin +6 (-110) | -110 | |
| 3/6/2016 | NCAAB | Illinois @ Penn State | Illinois +3.5 (-110) | -110 | |
| 3/6/2016 | NCAAB | SMU @ Cincinnati | Cincinnati -1 (-110) | +100 | |
| 3/5/2016 | NCAAB | Oregon @ USC | USC +1 (-110) | -110 | |
| 3/5/2016 | NCAAB | Pittsburgh @ Georgia Tech | Pittsburgh +1 (-110) | -110 | |
| 3/5/2016 | NCAAB | West Virginia @ Baylor | West Virginia +2.5 (-115) | +100 | |
| 3/5/2016 | NCAAB | Seton Hall @ Depaul | Seton Hall -8.5 (-105) | +100 | |
| 3/5/2016 | NCAAB | Vanderbilt @ Texas A&M | Texas A&M -4.5 (-110) | +100 | |
| 3/4/2016 | NCAAB | Indiana State @ Illinois State | Illinois State -6 (-110) | -110 | |
| 3/4/2016 | NCAAB | Texas @ Oklahoma State | Texas -4 (-110) | +100 | |
| 3/3/2016 | NCAAB | Stanford @ Arizona State | Arizona State -3 (-110) | +100 | |
| 3/3/2016 | NCAAB | Cincinnati @ Houston U | Houston U +1.5 (-110) | +100 | |
| 3/3/2016 | NCAAB | Memphis U @ Temple | Temple -4.5 (-110) | +100 | |
| 3/2/2016 | NCAAB | Oregon State @ USC | USC -5.5 (-110) | +100 | |
| 3/2/2016 | NCAAB | St Joseph's @ St Bonaventure | St Joseph's -4 (-106) | -106 | |
| 3/1/2016 | NCAAB | Georgetown @ Marquette | Georgetown +3.5 (-110) | +100 | |
| 3/1/2016 | NCAAB | Indiana U @ Iowa | Indiana U +4 (-110) | +100 | |
| 3/1/2016 | NCAAB | Baylor @ Oklahoma | Baylor +7.5 (-110) | +100 | |
| 3/1/2016 | NCAAB | Kentucky @ Florida | Kentucky -2.5 (-106) | +100 | |
| 2/29/2016 | NCAAB | Kansas @ Texas | Kansas -1.5 (-106) | +100 | |
| 2/28/2016 | NCAAB | Washington U @ Oregon | Oregon -10 (-110) | +100 | |
| 2/28/2016 | NCAAB | Duke @ Pittsburgh | Pittsburgh +0 (-110) | +100 | |
| 2/27/2016 | NCAAB | Gonzaga @ BYU | Gonzaga +2.5 (-110) | +100 | |
| 2/27/2016 | NCAAB | Boise State @ San Diego State | Boise State +8.5 (-115) | +100 | |
| 2/27/2016 | NCAAB | Richmond @ Duquesne | Richmond -1 (-110) | +100 | |
| 2/27/2016 | NCAAB | Maryland @ Purdue | Purdue -3.5 (-106) | +100 | |
| 2/27/2016 | NCAAB | Kent State @ Miami Ohio | Miami Ohio +1.5 (-111) | +100 | |
| 2/26/2016 | NCAAB | Valparaiso @ Wisc Milwaukee | Valparaiso -3.5 (-110) | +100 | |
| 2/25/2016 | NCAAB | USC @ Stanford | Stanford +1.5 (-110) | +100 | |
| 2/25/2016 | NCAAB | UCLA @ California | California -7.5 (-104) | +100 |

