Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 1 (75%) | 16 - 19 (46%) | 70 - 75 (48%) | 898 - 675 - 14 (57%) | 9,473 - 6,952 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 3 - 8 (27%) | 17 - 13 (57%) | 164 - 117 - 3 (58%) | 1,935 - 1,507 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 13 - 11 (54%) | 50 - 59 (46%) | 230 - 185 - 1 (55%) | 2,254 - 1,605 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 3 (50%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Over the Last 30 Days, Teddy Vintage has gone 61 - 36 (63%) yielding dime players a net gain of $2,160
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 2/17/2026 | NCAAB | Grand Canyon Lopes @ San Diego State Aztecs | Grand Canyon Lopes +8.5 (-115) | +100 | |
| 2/17/2026 | NCAAB | Air Force Falcons @ New Mexico Lobos | Air Force Falcons +28.5 (-118) | -118 | |
| 2/17/2026 | NCAAB | Nebraska Cornhuskers @ Iowa Hawkeyes | Nebraska Cornhuskers -1.5 (-102) | -102 | |
| 2/17/2026 | NCAAB | Georgia Bulldogs @ Kentucky Wildcats | Kentucky Wildcats -8.5 (-110) | -110 | |
| 2/17/2026 | NCAAB | Wisconsin Badgers @ Ohio State Buckeyes | Wisconsin Badgers -1.5 (-108) | -108 | |
| 2/16/2026 | NCAAB | Stephen F. Austin Lumberjacks @ Texas A&M-Corpus Christi Islanders | Texas A&M-Corpus Christi Islanders +5.5 (-115) | -115 | |
| 2/16/2026 | NCAAB | Mississippi Valley State Delta Devils @ Alabama State Hornets | Alabama State Hornets -14.5 (-115) | +100 |

