Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 18 - 12 (60%) 99 - 64 (61%) 889 - 631 - 20 (58%) 9,318 - 6,821 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 2 (78%) 27 - 19 (59%) 171 - 121 - 3 (59%) 1,893 - 1,472 - 53 (56%)
College Basketball 2 - 1 (67%) 8 - 8 (50%) 54 - 25 (68%) 213 - 139 - 7 (61%) 2,144 - 1,512 - 77 (59%)
NFL Football 0 - 0 (0%) 3 - 2 (60%) 10 - 8 (56%) 68 - 50 (58%) 701 - 618 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,006 - 2,253 - 82 (57%) yielding dime players a net gain of $61,646
Date Sport Teams Pick Result Units
4/30/2025 NBA Golden State @ Houston Houston -4 (-110) +100
4/29/2025 NBA Detroit @ New York Over 215.5 (-110) -110
4/28/2025 NBA Houston @ Golden State Under 203 (-110) -110
4/27/2025 NBA Los Angeles @ Minnesota Minnesota -3 (-104) +0
4/26/2025 NBA Oklahoma City @ Memphis Over 222.5 (-105) +100
4/25/2025 NBA Indiana @ Milwaukee Indiana +5.5 (-110) -110
4/24/2025 NBA Oklahoma City @ Memphis Oklahoma City -8.5 (-115) -115
4/24/2025 NBA Oklahoma City @ Memphis Under 227 (-115) +100
4/23/2025 NBA Golden State @ Houston Golden State +3.5 (-115) -115
4/23/2025 NBA Orlando @ Boston Over 197.5 (-110) +100
4/22/2025 NBA Minnesota @ Los Angeles Los Angeles -5.5 (-108) +100
4/22/2025 NBA Memphis @ Oklahoma City Oklahoma City -14 (-110) +100
4/21/2025 NBA Los Angeles @ Denver Denver +1.5 (-110) -110
4/20/2025 NBA Miami @ Cleveland Miami +13 (-115) -115
4/20/2025 NBA Orlando @ Boston Boston -13.5 (-110) +100
4/20/2025 NBA Memphis @ Oklahoma City Over 226 (-110) -110
4/19/2025 NBA Minnesota @ Los Angeles Los Angeles -4 (-110) -110
4/19/2025 NBA Detroit @ New York Over 220.5 (-105) +100
4/19/2025 NBA Milwaukee @ Indiana Milwaukee +5.5 (-110) -110
4/18/2025 NBA Dallas @ Memphis Memphis -6.5 (-115) +200
4/16/2025 NBA Miami @ Chicago Miami +1 (-110) +100
4/15/2025 NBA Atlanta @ Orlando Orlando -5 (-110) +100
4/13/2025 NBA Los Angeles @ Portland Over 220.5 (-110) -110
4/11/2025 NBA Oklahoma City @ Utah Under 232 (-110) -110
4/11/2025 NBA Memphis @ Denver Denver -7 (-110) +100
4/10/2025 NBA Atlanta @ Brooklyn Under 227.5 (-105) -105
4/10/2025 NBA Cleveland @ Indiana Cleveland +8.5 (-110) +100
4/9/2025 NBA Miami @ Chicago Chicago +2 (-110) +100
4/9/2025 NBA Los Angeles @ Dallas Los Angeles -5 (-111) +100
4/8/2025 NBA New Orleans @ Brooklyn Under 214 (-110) -110