Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 5 - 1 (83%) | 24 - 16 (60%) | 88 - 58 (60%) | 906 - 661 - 11 (58%) | 9,537 - 6,994 - 327 (58%) |
| MLB Baseball | 5 - 0 (100%) | 17 - 9 (65%) | 0 - 0 (0%) | 380 - 264 - 8 (59%) | 3,772 - 2,570 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 4 - 6 (40%) | 26 - 17 (60%) | 163 - 119 - 2 (58%) | 1,952 - 1,522 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 1 (75%) | 62 - 41 (60%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,460 - 10,470 - 475 (58%) yielding dime players a net gain of $369,336
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 10/27/2013 | NFL | Pittsburgh Steelers @ Oakland Raiders | Under 40 (-107) | +100 | |
| 10/27/2013 | NFL | Cleveland Browns @ Kansas City Chiefs | Cleveland Browns +7 (-110) | +100 | |
| 10/27/2013 | NFL | Miami Dolphins @ New England Patriots | Under 46.5 (-105) | +100 | |
| 10/26/2013 | MLB | Boston Red Sox @ St. Louis Cardinals | St. Louis Cardinals -106 | +100 | |
| 10/26/2013 | NCAAF | West Virginia @ Kansas State | Kansas State -13.5 (-106) | +100 | |
| 10/26/2013 | NCAAF | NC State @ Florida State | NC State +34 (+101) | +101 | |
| 10/26/2013 | NCAAF | Temple @ SMU | Temple +14 (-110) | +100 | |
| 10/26/2013 | NCAAF | Northwestern @ Iowa | Iowa -3.5 (-110) | +100 | |
| 10/26/2013 | NCAAF | Nebraska @ Minnesota U | Over 52.5 (-110) | +100 | |
| 10/26/2013 | NCAAF | Louisville @ South Florida | Under 45 (+100) | +100 | |
| 10/25/2013 | NCAAF | Boise State @ BYU | Under 60.5 (-102) | +100 | |
| 10/24/2013 | NFL | Carolina Panthers @ Tampa Bay Buccaneers | Carolina Panthers -6.5 (-107) | +100 | |
| 10/24/2013 | MLB | St. Louis Cardinals @ Boston Red Sox | Boston Red Sox -113 | -113 | |
| 10/24/2013 | NCAAF | Marshall @ Middle Tenn St | Middle Tenn St +10 (-112) | +100 | |
| 10/23/2013 | MLB | St. Louis Cardinals @ Boston Red Sox | Boston Red Sox -120 | +100 | |
| 10/22/2013 | NCAAF | Louisiana-Lafayette Ragin Cajuns @ Arkansas St. Indians | Louisiana-Lafayette Ragin Cajuns -1 (-104) | +100 | |
| 10/21/2013 | NFL | Minnesota Vikings @ New York Giants | New York Giants -4 (-105) | +100 | |
| 10/20/2013 | NFL | San Francisco 49ers @ Tennessee Titans | San Francisco 49ers -3.5 (+106) | +106 | |
| 10/20/2013 | NFL | New England Patriots @ New York Jets | New England Patriots -3.5 (+102) | -100 | |
| 10/20/2013 | NFL | Cincinnati Bengals @ Detroit Lions | Under 45.5 (-103) | -103 | |
| 10/20/2013 | NFL | Chicago Bears @ Washington Redskins | Chicago Bears -1 (-107) | -107 | |
| 10/19/2013 | MLB | Detroit Tigers @ Boston Red Sox | Boston Red Sox -106 | +100 | |
| 10/19/2013 | NCAAF | Maryland @ Wake Forest | Wake Forest +4.5 (-109) | +100 | |
| 10/19/2013 | NCAAF | Colorado State @ Wyoming | Over 67 (-106) | +100 | |
| 10/19/2013 | NCAAF | Florida @ Missouri | Under 44 (-111) | -111 | |
| 10/19/2013 | NCAAF | Texas Tech @ West Virginia | Texas Tech -4.5 (-104) | +100 | |
| 10/19/2013 | NCAAF | Navy @ Toledo | Under 54.5 (-106) | -106 | |
| 10/18/2013 | NCAAF | Central Florida @ Louisville | Central Florida +14 (+102) | +102 | |
| 10/17/2013 | NFL | Seattle Seahawks @ Arizona Cardinals | Seattle Seahawks -5 (-106) | +100 | |
| 10/17/2013 | MLB | Boston Red Sox @ Detroit Tigers | Over 7 (-123) | +0 |

