Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 5 - 1 (83%) | 24 - 16 (60%) | 88 - 58 (60%) | 906 - 661 - 11 (58%) | 9,537 - 6,994 - 327 (58%) |
| MLB Baseball | 5 - 0 (100%) | 17 - 9 (65%) | 0 - 0 (0%) | 380 - 264 - 8 (59%) | 3,772 - 2,570 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 4 - 6 (40%) | 26 - 17 (60%) | 163 - 119 - 2 (58%) | 1,952 - 1,522 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 1 (75%) | 62 - 41 (60%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,459 - 10,470 - 475 (58%) yielding dime players a net gain of $369,236
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/17/2014 | NBA | Chicago Bulls @ Washington Wizards | Under 186 (-105) | -105 | |
| 1/17/2014 | NBA | Miami Heat @ Philadelphia 76ers | Miami Heat -10.5 (-111) | +100 | |
| 1/17/2014 | NBA | Los Angeles Clippers @ New York Knicks | New York Knicks +4 (-105) | -105 | |
| 1/17/2014 | NCAAB | Wisc Green Bay @ Wright State | Wisc Green Bay -1 (-109) | +100 | |
| 1/16/2014 | NCAAB | Arizona State @ Arizona | Arizona -14.5 (+100) | +100 | |
| 1/16/2014 | NBA | New York Knicks @ Indiana Pacers | New York Knicks +10 (-105) | -105 | |
| 1/16/2014 | NCAAB | Connecticut @ Memphis U | Connecticut +6 (-106) | +100 | |
| 1/15/2014 | NBA | Memphis Grizzlies @ Milwaukee Bucks | Under 187 (-110) | +100 | |
| 1/15/2014 | NCAAB | South Carolina @ M | M -6 (-106) | +100 | |
| 1/15/2014 | NBA | Miami Heat @ Washington Wizards | Under 197 (-110) | -110 | |
| 1/15/2014 | NBA | Charlotte Bobcats @ Philadelphia 76ers | Philadelphia 76ers +1 (-110) | +100 | |
| 1/15/2014 | NCAAB | Massachusetts @ George Mason | Massachusetts -4.5 (-106) | -106 | |
| 1/15/2014 | NCAAB | Rhode Island @ La Salle | Rhode Island +8.5 (-106) | -106 | |
| 1/14/2014 | NBA | Cleveland Cavaliers @ Los Angeles Lakers | Under 203 (-105) | -105 | |
| 1/14/2014 | NCAAB | Boise State @ Nevada | Nevada +2.5 (-106) | -106 | |
| 1/14/2014 | NCAAB | Kentucky @ Arkansas | Arkansas +1 (-106) | +100 | |
| 1/14/2014 | NCAAB | Oklahoma Sooners @ Kansas St. Wildcats | Oklahoma Sooners +5 (-106) | -106 | |
| 1/13/2014 | NCAAB | Syracuse @ Boston College | Syracuse -8.5 (-104) | +100 | |
| 1/13/2014 | NBA | Washington Wizards @ Chicago Bulls | Under 181.5 (+100) | -100 | |
| 1/13/2014 | NBA | Phoenix Suns @ New York Knicks | Under 198.5 (-105) | +100 | |
| 1/13/2014 | NCAAB | Texas @ West Virginia | West Virginia -5.5 (-106) | -106 | |
| 1/12/2014 | NCAAB | Arizona State @ UCLA | Arizona State +6 (-106) | -106 | |
| 1/12/2014 | NBA | Cleveland Cavaliers @ Sacramento Kings | Sacramento Kings -3.5 (-105) | +100 | |
| 1/12/2014 | NBA | Atlanta Hawks @ Memphis Grizzlies | Under 193 (-107) | -107 | |
| 1/12/2014 | NFL | San Diego Chargers @ Denver Broncos | Over 54 (-110) | -110 | |
| 1/12/2014 | NCAAB | Colorado @ Washington U | Washington U +2.5 (-106) | +100 | |
| 1/12/2014 | NFL | San Francisco 49ers @ Carolina Panthers | Under 41 (-115) | +100 | |
| 1/11/2014 | NBA | Boston Celtics @ Portland Trail Blazers | Under 207 (-110) | -110 | |
| 1/11/2014 | NBA | New Orleans Pelicans @ Dallas Mavericks | Dallas Mavericks -5.5 (-105) | -105 | |
| 1/11/2014 | NCAAB | California @ Oregon State | Oregon State +2 (-106) | -106 |

