Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 5 - 1 (83%) | 24 - 15 (62%) | 88 - 58 (60%) | 906 - 660 - 11 (58%) | 9,537 - 6,993 - 327 (58%) |
| MLB Baseball | 5 - 0 (100%) | 17 - 8 (68%) | 0 - 0 (0%) | 380 - 263 - 8 (59%) | 3,772 - 2,569 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 4 - 6 (40%) | 26 - 17 (60%) | 163 - 119 - 2 (58%) | 1,952 - 1,522 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 1 (75%) | 62 - 41 (60%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,459 - 10,469 - 475 (58%) yielding dime players a net gain of $369,336
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 2/19/2014 | NCAAB | Kent State @ Miami Ohio | Miami Ohio -2 (-106) | -106 | |
| 2/18/2014 | NBA | San Antonio Spurs @ Los Angeles Clippers | Over 211 (-103) | +100 | |
| 2/18/2014 | NCAAB | Virginia @ Virginia Tech | Virginia Tech +11 (+100) | +100 | |
| 2/18/2014 | NCAAB | Duke @ Georgia Tech | Duke -11 (+101) | +101 | |
| 2/18/2014 | NCAAB | Georgia @ Tennessee | Tennessee -10 (-102) | +100 | |
| 2/18/2014 | NCAAB | Fresno State @ Wyoming | Fresno State +7 (-113) | +100 | |
| 2/16/2014 | NCAAB | Colorado @ USC | Colorado -3 (-106) | +100 | |
| 2/16/2014 | NCAAB | Georgetown @ s | Georgetown +4 (-106) | -106 | |
| 2/16/2014 | NCAAB | Marist @ Monmouth | Marist +1 (-106) | +100 | |
| 2/16/2014 | NCAAB | Wright State @ Oakland | Wright State +1.5 (-101) | +100 | |
| 2/15/2014 | NCAAB | Oklahoma @ Oklahoma State | Oklahoma +4 (-111) | +100 | |
| 2/15/2014 | NCAAB | Va Commonwealth @ Saint Louis | Va Commonwealth +5.5 (+100) | +100 | |
| 2/15/2014 | NCAAB | Texas A @ Vanderbilt | Texas A +5.5 (-102) | +100 | |
| 2/15/2014 | NCAAB | Iowa @ Penn State | Iowa -6.5 (+100) | +100 | |
| 2/15/2014 | NCAAB | Virginia @ Clemson | Virginia -4.5 (-109) | +100 | |
| 2/14/2014 | NCAAB | Pennsylvania @ Yale | Yale -8 (+101) | +101 | |
| 2/14/2014 | NCAAB | Dartmouth @ Cornell | Cornell +3.5 (-109) | +100 | |
| 2/14/2014 | NCAAB | Detroit U @ Oakland | Detroit U +4 (-110) | +100 | |
| 2/13/2014 | NCAAB | Colorado @ UCLA | UCLA -9.5 (-110) | +100 | |
| 2/13/2014 | NBA | Brooklyn Nets @ Chicago Bulls | Under 185 (-105) | +100 | |
| 2/13/2014 | NCAAB | Arkansas @ Missouri | Arkansas +6 (-106) | +100 | |
| 2/13/2014 | NCAAB | Wisc Green Bay @ Youngstown State | Wisc Green Bay -4 (-106) | +100 | |
| 2/12/2014 | NBA | Philadelphia 76ers @ Utah Jazz | Utah Jazz -7 (-102) | -102 | |
| 2/12/2014 | NCAAB | Stanford @ Washington U | Stanford -3 (-106) | -106 | |
| 2/12/2014 | NCAAB | Villanova @ Depaul | Villanova -13.5 (-108) | +100 | |
| 2/12/2014 | NBA | Charlotte Bobcats @ Brooklyn Nets | Under 194 (-103) | +0 | |
| 2/12/2014 | NCAAB | Syracuse @ Pittsburgh | Pittsburgh -1 (-106) | -106 | |
| 2/11/2014 | NBA | Oklahoma City Thunder @ Portland Trail Blazers | Portland Trail Blazers -1 (-110) | -110 | |
| 2/11/2014 | NCAAB | Michigan @ Ohio State | Ohio State -3.5 (+101) | -100 | |
| 2/11/2014 | NBA | Atlanta Hawks @ Chicago Bulls | Atlanta Hawks +2 (+100) | -100 |

