Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 5 - 1 (83%) | 24 - 15 (62%) | 88 - 58 (60%) | 906 - 660 - 11 (58%) | 9,537 - 6,993 - 327 (58%) |
| MLB Baseball | 5 - 0 (100%) | 17 - 8 (68%) | 0 - 0 (0%) | 380 - 263 - 8 (59%) | 3,772 - 2,569 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 4 - 6 (40%) | 26 - 17 (60%) | 163 - 119 - 2 (58%) | 1,952 - 1,522 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 1 (75%) | 62 - 41 (60%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,459 - 10,469 - 475 (58%) yielding dime players a net gain of $369,336
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 3/26/2014 | NCAAB | Louisiana Tech @ Florida State | Florida State -2.5 (-106) | +100 | |
| 3/25/2014 | NBA | Toronto Raptors @ Cleveland Cavaliers | Cleveland Cavaliers +4 (-105) | +100 | |
| 3/25/2014 | NCAAB | Belmont @ Clemson | Belmont +7.5 (-106) | +100 | |
| 3/24/2014 | NCAAB | Princeton @ Fresno State | Fresno State -3 (-106) | +100 | |
| 3/24/2014 | NCAAB | LSU @ SMU | LSU +6 (-106) | -106 | |
| 3/24/2014 | NCAAB | Georgetown @ Florida State | Florida State -4 (-106) | +100 | |
| 3/24/2014 | NCAAB | Penn State @ SIENA | Penn State -4 (-101) | -101 | |
| 3/23/2014 | NBA | Orlando Magic @ Los Angeles Lakers | Orlando Magic +4.5 (-105) | -105 | |
| 3/23/2014 | NCAAB | Stephen F. Austin @ UCLA | UCLA -9 (-106) | +100 | |
| 3/23/2014 | NBA | Atlanta Hawks @ Toronto Raptors | Toronto Raptors -7 (-105) | +100 | |
| 3/23/2014 | NBA | Atlanta Hawks @ Toronto Raptors | Over 203.5 (-105) | -105 | |
| 3/23/2014 | NCAAB | Stanford @ Kansas | Stanford +6 (-106) | +100 | |
| 3/22/2014 | NCAAB | Oregon @ Wisconsin | Oregon +5 (-107) | -107 | |
| 3/22/2014 | NCAAB | Yale @ Holy Cross | Yale +4 (-106) | +100 | |
| 3/22/2014 | NCAAB | Eastern Michigan @ Columbia | Eastern Michigan +2 (-106) | -106 | |
| 3/22/2014 | NCAAB | Saint Louis @ Louisville | Saint Louis +9 (-101) | -101 | |
| 3/22/2014 | NCAAB | IPFW @ VMI | IPFW -1.5 (-106) | -106 | |
| 3/22/2014 | NCAAB | Pittsburgh @ Florida | Pittsburgh +5 (+102) | -100 | |
| 3/21/2014 | NCAAB | Kansas State @ Kentucky | Kentucky -6.5 (-106) | +100 | |
| 3/21/2014 | NBA | San Antonio Spurs @ Sacramento Kings | San Antonio Spurs -8 (-105) | +100 | |
| 3/21/2014 | NCAAB | Providence @ North Carolina | North Carolina -4 (-102) | -102 | |
| 3/21/2014 | NCAAB | UL Lafayette @ Creighton | UL Lafayette +14 (-110) | +100 | |
| 3/21/2014 | NCAAB | Stanford @ New Mexico | New Mexico -3 (-105) | -105 | |
| 3/20/2014 | NCAAB | N.C. State Wolfpack @ Saint Louis Billikens | N.C. State Wolfpack +3 (-110) | +0 | |
| 3/20/2014 | NCAAB | BYU @ Oregon | Oregon -5 (-106) | +100 | |
| 3/20/2014 | NCAAB | Harvard @ Cincinnati | Cincinnati -3 (-106) | -106 | |
| 3/20/2014 | NCAAB | American @ Wisconsin | Wisconsin -13.5 (-102) | +100 | |
| 3/19/2014 | NCAAB | Illinois @ Boston U | Illinois -1.5 (-108) | +100 | |
| 3/19/2014 | NCAAB | Cal Poly S.L.O. @ Texas Southern | Texas Southern +3.5 (-102) | -102 | |
| 3/18/2014 | NBA | Washington Wizards @ Sacramento Kings | Under 203 (-105) | -105 |

