Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 21 - 16 (57%) | 86 - 58 (60%) | 903 - 662 - 11 (58%) | 9,532 - 6,992 - 327 (58%) |
| MLB Baseball | 2 - 1 (67%) | 14 - 9 (61%) | 0 - 0 (0%) | 376 - 265 - 8 (59%) | 3,767 - 2,569 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 4 - 6 (40%) | 27 - 17 (61%) | 164 - 119 - 2 (58%) | 1,952 - 1,521 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 1 (75%) | 59 - 41 (59%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,454 - 10,468 - 475 (58%) yielding dime players a net gain of $368,899
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 3/9/2015 | NBA | New Orleans Pelicans @ Milwaukee Bucks | New Orleans Pelicans +1.5 (+100) | +100 | |
| 3/8/2015 | NBA | Dallas Mavericks @ Los Angeles Lakers | Dallas Mavericks -6.5 (-110) | +100 | |
| 3/8/2015 | NCAAB | Tulsa @ SMU | Tulsa +8.5 (-106) | +100 | |
| 3/8/2015 | NCAAB | Stony Brook @ Vermont | Vermont -5 (-106) | -106 | |
| 3/7/2015 | NBA | Houston Rockets @ Denver Nuggets | Over 208 (-110) | +100 | |
| 3/7/2015 | NCAAB | Iowa State @ TCU | TCU +3.5 (-106) | -106 | |
| 3/7/2015 | NBA | Indiana Pacers @ New York Knicks | Indiana Pacers -8.5 (-105) | -105 | |
| 3/7/2015 | NCAAB | Illinois @ Purdue | Illinois +4.5 (-105) | -105 | |
| 3/7/2015 | NCAAB | Stanford @ Arizona | Stanford +14 (-110) | -110 | |
| 3/7/2015 | NCAAB | ST John's @ Villanova | Villanova -12 (-110) | +100 | |
| 3/7/2015 | NCAAB | Seton Hall @ Georgetown | Seton Hall +12 (-110) | +100 | |
| 3/6/2015 | NBA | Detroit Pistons @ Houston Rockets | Under 204 (-109) | +100 | |
| 3/6/2015 | NBA | Utah Jazz @ Philadelphia 76ers | Utah Jazz -6.5 (-109) | -109 | |
| 3/6/2015 | NBA | Sacramento Kings @ Orlando Magic | Under 202 (-106) | -106 | |
| 3/6/2015 | NBA | Chicago Bulls @ Indiana Pacers | Under 187 (-105) | +100 | |
| 3/6/2015 | NCAAB | Evansville @ Illinois State | Evansville +4.5 (-106) | +100 | |
| 3/5/2015 | NCAAB | Stanford @ Arizona State | Arizona State +0 (-111) | +100 | |
| 3/5/2015 | NCAAB | Va Commonwealth @ Davidson | Va Commonwealth +4 (-115) | -115 | |
| 3/5/2015 | NCAAB | Memphis U @ Connecticut | Memphis U +7 (-105) | +100 | |
| 3/5/2015 | NBA | Oklahoma City Thunder @ Chicago Bulls | Under 200.5 (-105) | -105 | |
| 3/4/2015 | NCAAB | Oregon Ducks @ Oregon St. Beavers | Oregon St. Beavers +2 (-115) | -115 | |
| 3/4/2015 | NCAAB | San Diego St. Aztecs @ UNLV Runnin Rebels | UNLV Runnin Rebels +4.5 (-110) | +100 | |
| 3/4/2015 | NCAAB | Colorado St. Rams @ Nevada Wolf Pack | Nevada Wolf Pack +7.5 (-110) | -110 | |
| 3/4/2015 | NBA | Detroit Pistons @ New Orleans Pelicans | Under 195 (-110) | +100 | |
| 3/4/2015 | NBA | Phoenix Suns @ Orlando Magic | Over 205 (-105) | +0 | |
| 3/3/2015 | NCAAB | Texas A&M @ Florida | Texas A&M +3 (-105) | -105 | |
| 3/3/2015 | NCAAB | NC State @ Clemson | NC State +1 (-110) | +100 | |
| 3/3/2015 | NBA | Boston Celtics @ Cleveland Cavaliers | Under 210 (-109) | +100 | |
| 3/3/2015 | NCAAB | Georgetown @ Butler | Georgetown +3 (-110) | +100 | |
| 3/2/2015 | NCAAB | Oklahoma @ Iowa State | Oklahoma +4.5 (-110) | -110 |

