Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 2 (67%) | 16 - 12 (57%) | 86 - 64 (57%) | 901 - 661 - 12 (58%) | 9,507 - 6,975 - 327 (58%) |
| MLB Baseball | 3 - 2 (60%) | 9 - 6 (60%) | 0 - 0 (0%) | 372 - 266 - 9 (58%) | 3,753 - 2,559 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 4 - 3 (57%) | 25 - 18 (58%) | 167 - 116 - 2 (59%) | 1,946 - 1,515 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 3 (50%) | 59 - 46 (56%) | 230 - 171 (57%) | 2,267 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,059 - 2,296 - 82 (57%) yielding dime players a net gain of $62,202
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 11/24/2008 | NBA | Houston Rockets @ Miami Heat | Miami Heat +2.5 (+100) | -100 | |
| 11/22/2008 | NBA | Houston Rockets @ Orlando Magic | Over 183.5 (-112) | +100 | |
| 11/21/2008 | NBA | Boston Celtics @ Minnesota Timberwolves | Over 186 (-110) | -110 | |
| 11/21/2008 | NBA | New Jersey Nets @ Toronto Raptors | New Jersey Nets +9.5 (-107) | +100 | |
| 11/20/2008 | NBA | Detroit Pistons @ Boston Celtics | Detroit Pistons +7.5 (-108) | -108 | |
| 11/30/-0001 | NBA | Portland Trail Blazers @ Phoenix Suns | Over 210.5 (-110) | -110 | |
| 11/26/2016 | NBA | Washington Wizards @ Boston Celtics | Under 203 (-105) | +100 | |
| 1/28/2016 | NBA | Milwaukee Bucks @ Cleveland Cavaliers | Over 202.5 (-105) | +100 |

